






Energy Rating CA 2 bed first floor apartment located near to Stokes Bay. The spacious accommodation offers lounge with balcony, modern shower room and modern kitchen.Outside is a share of a double garage. Ref: 10453
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band B |
| Current Ground Rent | £ 25 Yearly |
| Service Charge | £ 2233 Yearly |
| Tenure | Leasehold (Expires 2161-06-13 00:00:00.0) |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating DA well presented semi detached house on a corner plot with excellent parking. The accommodation offers 3 bedrooms, lounge and kitchen/diner. The bathroom is located on the 1st floor with separate W.C. PVCu triple glazing and gas central heating are installed. Well presented rear garden. Ref: 10433
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band B |
| Tenure | Freehold |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating D3 /4 bed semi with spacious lounge/diner, separate dining room/bedroom 4 and conservatory. En-suite shower room, family bathroom and GF cloakroom. Outside is a good size rear garden. NO FORWARD CHAIN. Ref: 10439
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band D |
| Tenure | Freehold |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating CA 1 bed first floor flat located near to Privett Park. The accommodation offers lounge, separate kitchen and bathroom with white suite. PVCu double glazing and gas central heating are installed. Outside the flat has its own garden. Ref: 10444
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band A |
| Current Ground Rent | £ 10 Yearly |
| Service Charge | £ 23 Monthly |
| Tenure | Leasehold (Expires 2110-06-09 00:00:00.0) |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating CA semi detached family home with NO FORWARD CHAIN. The accommodation offers 3 bedrooms, lounge, kitchen/dining room, conservatories to side and rear, and first floor bathroom with separate W.C. Outside is potential to create off road parking and a good size rear garden. Ref: 10442
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band B |
| Tenure | Freehold |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |
These particulars, whilst believed to be accurate are set out as a general outline for guidance and do not constitute any part of an offer or contract. Intending purchasers should not rely upon them as statements of fact, but must satisfy themselves by inspection or otherwise as to their accuracy. The seller does not make or give any representation or warranty in respect of the property nor do we have authority to do so. All fixtures and fittings unless otherwise stated are not included in the sale. We have not tested any apparatus, equipment, fittings or services and no warranty can be given as to their condition. All measurements are approximate.