






Energy Rating CLocated in a conservation area - 3 Bed EOT house with lounge, kitchen/dining room. There is a family bathroom and en-suite shower room. Allocated parking space. Frontage overlooking large communal green. Ref: 10434
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band D |
| Current Ground Rent | £ 200 Yearly |
| Service Charge | £ 2700 Yearly |
| Tenure | Leasehold (Expires 3001-06-18 00:00:00.0) |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating CAn Imposing and spacious detached house renovated to a high standard by the current owners. With 6 bedrooms,4 reception rooms and 3 bathrooms this would make an ideal home for a large family or for a parent to live with you. Book a viewing to see the accommodation on offer. Ref: 8521
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band E |
| Tenure | Freehold |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating DFREEHOLD. 2 bed detached bungalow with twin aspect lounge/dining room. The property has double glazing and gas central heating installed. Outside is a garage with a parking space in front. No forward chain. Ref: 10437
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band D |
| Tenure | Freehold |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating CAn extended 2 /3 bed semi detached house located in a cul-de-sac, with separate lounge and double glazed conservatory. There is a ground floor cloakroom and first floor bathroom with window. PVCu double glazing and gas central heating are installed. Outside is a drive to front and garden to rear. Ref: 9973
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band B |
| Tenure | Freehold |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating DLocated conveniently for Stoke Road and its facilities. 3 bed house with lounge, separate dining area and good size kitchen. The bathroom is on the ground floor with and a first floor W.C., Garage to rear. Ref: 10089
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band B |
| Tenure | Freehold |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating C2 Bed middle terraced house with NO FORWARD CHAIN.The property has a lounge, separate dining area and first floor shower room. PVCu double glazing and gas central heating are both installed. The house has been recently decorated and carpeted to most rooms. Rear garden of sunny aspect. Ref: 10447
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band B |
| Tenure | Freehold |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating DA 3 bed town house located conveniently for Stokes Bay and Stanley Park. The accommodation offers lounge/dining room, modern kitchen, modern 2nd floor shower room. Outside is drive and garage to front, garden to rear. Ref: 10418
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band C |
| Tenure | Freehold |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating DAn ideal first time purchase. 2 bed house with lounge, kitchen, ground floor shower room and first floor bathroom. PVCu double glazed and gas central heating are installed. No forward chain. Ref: 10208
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band B |
| Tenure | Freehold |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |
These particulars, whilst believed to be accurate are set out as a general outline for guidance and do not constitute any part of an offer or contract. Intending purchasers should not rely upon them as statements of fact, but must satisfy themselves by inspection or otherwise as to their accuracy. The seller does not make or give any representation or warranty in respect of the property nor do we have authority to do so. All fixtures and fittings unless otherwise stated are not included in the sale. We have not tested any apparatus, equipment, fittings or services and no warranty can be given as to their condition. All measurements are approximate.