






Energy Rating CA 2 bed 1st and 2nd floor maisonette with own garden and garage. The accommodation offers lounge, separate kitchen, and bathroom with window. PVCu double glazing and gas central heating are both installed. Ref: 9751
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band A |
| Service Charge | £ 300 Yearly |
| Tenure | Leasehold (Expires 2112-09-11 00:00:00.0) |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating CAn extended 3 bed house which would make an ideal family home. The accommodation offers lounge, extended kitchen and dining room with additional snug area. There is a ground floor cloakroom and first floor bathroom. NO FORWARD CHAIN. Ref: 10579
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band C |
| Tenure | Freehold |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating DLocated near to Stoke Road facilities and has NO FORWARD CHAIN. This 3 bedroom house offers 2 reception rooms and kitchen with window overlooking the rear garden. The bathroom with located on the 1st floor with white suite. PVCu double glazing and gas central heating are installed. Ref: 10551
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band B |
| Tenure | Freehold |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating DA newly improved 2 bedroom semi detached bungalow with NO FORWARD CHAIN. The accommodation comprises kitchen/family room and separate snug, Main bedroom has a dressing room. Newly fitted shower room and modern kitchen. Outside is drive for several cars and garage. Ref: 10584
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band C |
| Tenure | Freehold |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating BA light and airy 2 Bed first floor apartment located in the Royal Clarence Yard conservation area close to Portsmouth Harbour Waterfront. The accommodation offers an open plan living area, generous size storage cupboards in hallway and good size modern bathroom. Residents have permits for parking. Ref: 10581
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band C |
| Service Charge | £ 129 Yearly |
| Tenure | Leasehold (Expires 2270-09-09 00:00:00.0) |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating DA 3 bed semi detached house with wider than average plot giving the potential to extend. The accommodation offers 2 reception rooms, conservatory, ground floor shower room and first floor bathroom. Outside are gardens, additional side land, drive and garage. NO FORWARD CHAIN. Ref: 10550
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band C |
| Tenure | Freehold |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating BA 1 bed ground floor flat with open plan living area and upgraded kitchen area. PVCu double glazing and electric heating are installed. Outside is allocated parking. The lease has the balance of the original 999 years and has no ground rent. No forward chain. Ref: 8810
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band C |
| Service Charge | £ 666 Twice Yearly |
| Tenure | Leasehold (Expires 2999-09-07 00:00:00.0) |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |
These particulars, whilst believed to be accurate are set out as a general outline for guidance and do not constitute any part of an offer or contract. Intending purchasers should not rely upon them as statements of fact, but must satisfy themselves by inspection or otherwise as to their accuracy. The seller does not make or give any representation or warranty in respect of the property nor do we have authority to do so. All fixtures and fittings unless otherwise stated are not included in the sale. We have not tested any apparatus, equipment, fittings or services and no warranty can be given as to their condition. All measurements are approximate.