






Energy Rating DNo Forward Chain!! With parking for many cars to the front, this 3 bed semi detached house could make an ideal family home. The accommodation offers lounge, kitchen, dining area, conservatory and utility room. There is a ground floor cloakroom and first floor bathroom. Ref: 10484
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band B |
| Tenure | Freehold |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating DEARLY VIEWING RECOMMENDED. 2 bed semi detached bungalow with a twin aspect lounge/dining room, double glazed conservatory and wet room. There is a large garden to rear and driveway and garage. PVCu double glazing and gas central heating are installed. Ref: 10285
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band C |
| Tenure | Freehold |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating DNO FORWARD CHAIN, A 2 bed middle terraced house with 2 reception rooms. The property has PVCu double glazing and gas central heating installed. Ref: 10428
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band B |
| Tenure | Freehold |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating DSome updating required on this 3 bed house which has 2 reception rooms, a spacious kitchen and a good size rear garden. Conveniently located for Stoke Road and its facilities. Ref: 10454
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band B |
| Tenure | Freehold |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating DIDEAL FAMILY HOME. A 3 bed semi detached house with 2 reception rooms and spacious first floor bathroom. PVCu double glazing and gas central heating are both installed. Outside is a large rear garden and off road parking to the front. Ref: 10365
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band B |
| Tenure | Freehold |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating DLocated near to Stoke Road and Gosport Park is this 3 bed house with a wider than normal garden. The accommodation offers lounge, kitchen/dining room, 2 conservatories and 2 bathrooms. PVCu double glazing and gas central heating are installed. Parking to rear of garden. Ref: 10271
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band C |
| Tenure | Freehold |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating C2 Bed ground floor flat for the over 50`s. Located near to Stoke Road and its facilities, this property offers lounge, separate kitchen and spacious bathroom. Outside is a communal garden and allocated parking. Ref: 10469
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band B |
| Tenure | Leasehold (Expires 3005-07-08 00:00:00.0) |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating DLocated near to Stubbington Village, 2 bed semi detached bungalow with NO FORWARD CHAIN. The accommodation offers lounge, shower room and double glazed conservatory. Outside is drive and garage. Ref: 10421
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band C |
| Tenure | Freehold |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |
These particulars, whilst believed to be accurate are set out as a general outline for guidance and do not constitute any part of an offer or contract. Intending purchasers should not rely upon them as statements of fact, but must satisfy themselves by inspection or otherwise as to their accuracy. The seller does not make or give any representation or warranty in respect of the property nor do we have authority to do so. All fixtures and fittings unless otherwise stated are not included in the sale. We have not tested any apparatus, equipment, fittings or services and no warranty can be given as to their condition. All measurements are approximate.