






Energy Rating CLocated in the centre of Alverstoke Village. A 1 bed 2nd floor retirement flat for the over 60`s. The accommodation has an upgraded kitchen and bathroom, PVCu double glazing and electric heating. No forward chain. Ref: 9488
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band A |
| Current Ground Rent | £ 207 Twice Yearly |
| Service Charge | £ 1662 Twice Yearly |
| Tenure | Leasehold (Expires 2082-02-19 00:00:00.0) |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating DA ground floor studio flat located near to Stokes Bay. The property has a separate kitchen with window, bathroom and patio doors to communal garden. Ref: 10113
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band A |
| Current Ground Rent | £ 25 Yearly |
| Service Charge | £ 1829 Yearly |
| Tenure | Leasehold (Expires 2071-01-19 00:00:00.0) |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating EA 1 bed ground floor retirement apartment with views over Work House Lake. The apartment has a lounge/dining room, separate kitchen and bathroom. Sold with NO FORWARD CHAIN Ref: 9398
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band A |
| Service Charge | £ 297 Monthly |
| Tenure | Leasehold (Expires 2098-02-08 00:00:00.0) |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating E1 bed top floor flat located in Stoke Road close to amenities and within easy reach of Town Centre. The lounge has a kitchen area off. Ref: 6133
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band A |
| Current Ground Rent | £ 100 Yearly |
| Service Charge | £ 1600 Yearly |
| Tenure | Leasehold (Expires 2116-02-21 00:00:00.0) |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating BLocated near to the lift in this retirement complex for the over 60`s independent living. The flat offers 1 bedroom, lounge, modern kitchen and 4 piece bathroom. Close to the facilities of Stoke Road and sold with NO FORWARD CHAIN. Ref: 10072
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band B |
| Current Ground Rent | £ 511 Yearly |
| Service Charge | £ 2511 Yearly |
| Tenure | Leasehold (Expires 2084-01-29 00:00:00.0) |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating BA 1 bed 2nd floor retirement apartment for over 60` independent living. The accommodation comprised lounge, kitchen with window and re-fitted wet room. There is a lift and stairs to all floors, communal lounge, laundry room, parking and garden. Ref: 10083
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band B |
| Current Ground Rent | £ 511 Yearly |
| Service Charge | £ 3766 Yearly |
| Tenure | Leasehold (Expires 2084-12-18 00:00:00.0) |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating CA 2nd & 3rd floor maisonette with NO FORWARD CHAIN and EXTENDED LEASE. The accommodation offers lounge, modern kitchen/breakfast room, study and balcony off lounge. Ref: 4720
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band A |
| Service Charge | £ 1456 Yearly |
| Tenure | Leasehold (Expires 2979-04-19 00:00:00.0) |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |







Energy Rating CA 1 bed GF flat currently let at £875 pcm. The property offers a lounge, good size kitchen and shared garden. Of interest to landlords. Ref: 10115
| Local Authority | Gosport Borough Council |
| Council Tax Band | Band A |
| Tenure | Leasehold (Expires 2081-01-17 00:00:00.0) |
| For information on broadband speed and mobile phone coverage visit: | https://checker.ofcom.org.uk |
| For flood risk information visit: | https://www.gov.uk/check-long-term-flood-risk |
These particulars, whilst believed to be accurate are set out as a general outline for guidance and do not constitute any part of an offer or contract. Intending purchasers should not rely upon them as statements of fact, but must satisfy themselves by inspection or otherwise as to their accuracy. The seller does not make or give any representation or warranty in respect of the property nor do we have authority to do so. All fixtures and fittings unless otherwise stated are not included in the sale. We have not tested any apparatus, equipment, fittings or services and no warranty can be given as to their condition. All measurements are approximate.